KaaShiv's Training Program will provide you with in-depth knowledge in Machine Learning
5 of (8k+ satisfied learners)
Most popular course on Machine Learning trusted by over 50,000 students! Built with years of experience by industry experts and gives you a complete package of video lectures, practice problems, quizzes. Start Today!
Available for 5 Days to
SignIn to BuyMachine Learning Internship excellent to learn
Get Job from Top Companies with this Internship
Average Salary
Rs.5,00,000 - 8,00,000 / Year
Machine Learning Algorithms | Machine learning algorithms for beginners
What is Machine Learning - KaaShiv InfoTech
Machine Learning Algorithms in Tamil | Machine Learning course in Tamil
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Machine Learning Introduction | - | |||
History of Machine Learning | - | |||
Applications of Machine Learning | - | |||
Machine Learning Life cycle | - | |||
Installing Anaconda and Python | - | |||
Supervised Machine Learning | - | |||
How to get datasets for Machine Learning | - | |||
Data Preprocessing in Machine learning | - | |||
Artificial intelligence Vs Machine Learning | - | |||
Unsupervised Machine Learning | - | |||
Difference between Supervised and Unsupervised Learning | - | |||
Complete reference on Machine Learning | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Regression Analysis in Machine learning | - | |||
Linear Regression in Machine Learning | - | |||
Simple Linear Regression in Machine Learning | - | |||
Multiple Linear Regression | - | |||
Backward Elimination | - | |||
Polynomial Regression in Machine Learning | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Classification Algorithm in Machine Learning | - | |||
Logistic Regression in Machine Learning | - | |||
K-Nearest Neighbor(KNN) Algorithm | - | |||
Support Vector Machine Algorithm | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Naive Bayes Classifier Algorithm | - | |||
Regression Vs Classification in Machine Learning | - | |||
Linear Regression vs Logistic Regression | - | |||
Decision Tree Classification Algorithm | - | |||
Random Forest Algorithm | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Random Forest Regression in Machine Learning | - | |||
k-Means Clustering | - | |||
Support Vector Machines (SVMs) | - | |||
Multinomial Logistic Regression | - | |||
Mini Batch K-means clustering | - | |||
Ridge Regression | - | |||
Decision Tree - Regression | - | |||
Evaluating Clustering | - | |||
Feature Selection Using Random Forest | - | |||
DBSCAN Clustering | - |
Machine Learning (ML) is basically that field of computer science with the help of which computer systems can provide sense to data in much the same way as human beings do. In simple words, ML is a type of artificial intelligence that extract patterns out of raw data by using an algorithm or method. The key focus of ML is to allow computer systems to learn from experience without being explicitly programmed or human intervention.
This internship will be useful for graduates, postgraduates, and research students who either have an interest in this subject or have this subject as a part of their curriculum. The reader can be a beginner or an advanced learner. This internship has been prepared for the students as well as professionals to ramp up quickly. This internship is a stepping stone to your Machine Learning journey.
Earn official recognition for your work, and share your success with friends, colleagues, and employers.
Preethi shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
Madhusan shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
Ajith shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
We have a lifetime 24x7 online support team to resolve all your technical queries, through a ticket based tracking system.
Successfully complete your final course project and Kaashiv will certify you as a Machine Learning Expert.
We have a community forum for all our learners that further facilitates learning through peer interaction and knowledge