KaaShiv's Training Program will provide you with in-depth knowledge in Transportation
5 of (8k+ satisfied learners)
 Preview this Course
                        Preview this Course
                    Most popular course on Transportation trusted by over 50,000 students! Built with years of experience by industry experts and gives you a complete package of video lectures, practice problems, quizzes. Start Today!
Available for 5 Days to 1 Month
SignIn to Buy 
                            Transportation Internship excellent to learn
 
                            Get Job from Top Companies with this Internship
 
                            Average Salary 
 Rs.5,00,000 - 8,00,000 / Year
| Topic | Text Material | Image content | Video content | Quiz | 
|---|---|---|---|---|
| Introduction to Highway Engineering |  |  | - |   | 
| History of Highway Engineering |  |  | - |   | 
| Types of Kerbs |  |  | - |   | 
| Types of Gradient |  |  | - |   | 
| Major Disciplines of Transportation |  |  | - |   | 
| Dilemmas Encountered in Designing Transportation Network |  |  | - |   | 
| Types of Transportation Models |  |  | - |   | 
| Uses of Transportation Models |  |  | - |   | 
| Topic | Text Material | Image content | Video content | Quiz | 
|---|---|---|---|---|
| Conditions for Truthful Evaluation |  |  | - |   | 
| Issues in Traffic Simulation |  |  | - |   | 
| Spatial Modelling |  |  | - |   | 
| Transportation Modelling |  |  | - |   | 
| Mobility and Accessibility of Transportation Systems |  |  | - |   | 
| Forecasting Future Demand |  |  | - |   | 
| Basic Premise of Transportation System |  |  | - |   | 
| Freeway Management |  |  | - |   | 
| Right of Way |  |  | - |   | 
| Stopping Sight Distance |  |  | - |   | 
| Topic | Text Material | Image content | Video content | Quiz | 
|---|---|---|---|---|
| Transport administration and planning |  |  | - |   | 
| Transport planning considerations |  |  | - |   | 
| Economic Assessments |  |  | - |   | 
| Transport policy |  |  | - |   | 
| Types of objective |  |  | - |   | 
| Quantified objectives |  |  | - |   | 
| Management measures |  |  | - |   | 
| Land use measures |  |  | - |   | 
| Economic and environmental appraisal of transport |  |  | - |   | 
| Valuing costs and benefits |  |  | - |   | 
| Topic | Text Material | Image content | Video content | Quiz | 
|---|---|---|---|---|
| Valuing environmental effects |  |  | - |   | 
| Appraisal criteria |  |  | - |   | 
| Principles of transport analysis and forecasting |  |  | - |   | 
| Selecting a model |  |  | - |   | 
| Elasticity Models |  |  | - |   | 
| Transport modelling in practice |  |  | - |   | 
| Sight Distance |  |  | - |   | 
| Horizontal alignment |  |  | - |   | 
| Extra Widening |  |  | - |   | 
| Gradient |  |  | - |   | 
Earn official recognition for your work, and share your success with friends, colleagues, and employers.
 
                 
                Ajith shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
Preethi shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
Ananthi shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
 24 x 7 Expert Support
24 x 7 Expert SupportWe have a lifetime 24x7 online support team to resolve all your technical queries, through a ticket based tracking system.
 Certification
CertificationSuccessfully complete your final course project and Kaashiv will certify you as a Transportation Expert.
 Forum
ForumWe have a community forum for all our learners that further facilitates learning through peer interaction and knowledge