KaaShiv's Training Program will provide you with in-depth knowledge in Data Science New
5 of (8k+ satisfied learners)
Most popular course on Data Science New trusted by over 50,000 students! Built with years of experience by industry experts and gives you a complete package of video lectures, practice problems, quizzes. Start Today!
Available for 5 Days to 6 Months
SignIn to BuyData Science New Internship excellent to learn
Get Job from Top Companies with this Internship
Average Salary
Rs.5,00,000 - 8,00,000 / Year
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Introduction to Data Science | 3 video | |||
Installation of Jupyter-notebook | 1 video | |||
Introduction to Pandas | 1 video | |||
Series - pandas | 1 video | |||
Loading Datasets - pandas | 1 video | |||
Understanding Data - pandas | 1 video | |||
Accessing Data - pandas | 1 video | |||
DataFrame Operations - pandas | 1 video | |||
DataFrame Creation - pandas | 1 video | |||
Introduction to Scikit Learn | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Working with Columns part 1 - pandas | 1 video | |||
Working with Columns part 2 - pandas | 1 video | |||
Concatenation - pandas | 1 video | |||
Missing Data / Null Value - pandas | 1 video | |||
Sort & Groupby - pandas | 1 video | |||
Row and columns swap - pandas | 1 video | |||
Date & Time – pandas | 1 video | |||
Export Data - pandas | 1 video | |||
One Hot Encoding & Other Functions - pandas | 1 video |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Introduction to Numpy | 1 video | |||
Creating Arrays - numpy | 1 video | |||
Basic Array Operations - Numpy | 1 video | |||
Matrix functions 2-D Array - Numpy | 1 video | |||
3-D Array - Numpy | 1 video | |||
Introduction to Matplotlib | 1 video | |||
Plot - Matplotlib | 1 video |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Vertical Bar - Matplotlib | - | |||
Horizontal Bar - Matplotlib | - | |||
HistPlot - Matplotlib | - | |||
Scatterplot - Matplotlib | - | |||
Pie Chart - Matplotlib | - | |||
Subplots - Matplotlib | - | |||
Advance Plots - Matplotlib | - | |||
Introduction to Seaborn | - | |||
Themes and Color - Seaborn | - | |||
Datasets - Seaborn | - | |||
Lineplot - Seaborn | - | |||
Scatterplot - Seaborn | - | |||
Relplot - Seaborn | - | |||
Jointplot - Seaborn | - | |||
Barplot - Seaborn | - | |||
KDE plot - Seaborn | - | |||
Swarmplot & StripPlot- Seaborn | - | |||
Box & Boxen plot - Seaborn | - | |||
Pairplot - Seaborn | - | |||
Histplot - Seaborn | - | |||
Heatmap - Seaborn | - | |||
Datasets - sklearn | - | |||
Handling Categorical Data - sklearn | - | |||
Handling Outliers - sklearn | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Handling Numerical Data - sklearn | - | |||
Train Test Split - sklearn | - | |||
Linear Regression - sklearn | - | |||
Logistic Regression - sklearn | - | |||
Naive Bayes - sklearn | - | |||
KNN - sklearn | - | |||
Decision Tree - sklearn | - | |||
Random Forest - sklearn | - | |||
Ada Boost - sklearn | - | |||
Gradient Boosting - sklearn | - | |||
XGBoost - xgboost | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
KMeans Clustering - sklearn | 1 video | |||
PCA - sklearn | 1 video | |||
Accuracy Metrics | 1 video | |||
Finding best hyperparameter | 1 video | |||
Pipeline - sklearn | 1 video |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Introduction to NLP | 1 video | |||
Text Preprocessing - NLP | 1 video |
Data Science
Earn official recognition for your work, and share your success with friends, colleagues, and employers.
Ram Prithiv Raju shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
Madhusan shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
Ajith shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
We have a lifetime 24x7 online support team to resolve all your technical queries, through a ticket based tracking system.
Successfully complete your final course project and Kaashiv will certify you as a Data Science New Expert.
We have a community forum for all our learners that further facilitates learning through peer interaction and knowledge