KaaShiv's Training Program will provide you with in-depth knowledge in Bioinformatics
5 of (8k+ satisfied learners)
Most popular course on Bioinformatics trusted by over 50,000 students! Built with years of experience by industry experts and gives you a complete package of video lectures, practice problems, quizzes. Start Today!
Available for 5 Days to 2 Months
SignIn to BuyBioinformatics Internship excellent to learn
Get Job from Top Companies with this Internship
Average Salary
Rs.5,00,000 - 8,00,000 / Year
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Introduction Bioinformatics | - | |||
Bioinformatics Software | - | |||
Introduction to Biological Databases | - | |||
Types of Data in GenBank/EMBL-Bank/DDBJ | - | |||
Central Bioinformatics Resources: NCBI and EBI | - | |||
Translation and proteome | - | |||
Genome | - | |||
Transcriptome | - | |||
Complete reference on BIO INFORMATICS | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Pairwise Sequence Alignment | - | |||
Proteome | - | |||
Scoring Matrices | - | |||
Interference technology | - | |||
Global and Local | - | |||
Local Sequence Alignment | - | |||
Basic Local Alignment Search Tool (BLAST) | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
BLAST Search Steps | - | |||
BLAST Search Strategies | - | |||
Using Blast For Gene Discovery: Find-a-Gene | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
BLAST Algorithm Uses Local Alignment Search Strategy | - | |||
Bioinformatics - Basic Electronics | - | |||
Bioinformatics - Types of Sensors | - | |||
Bioinformatics - Electronics Signals | - | |||
Bioinformatics - Java - Introduction to Java | - | |||
Bioinformatics - Java - History of Java | - | |||
Bioinformatics - Java - Features of Java | - | |||
Bioinformatics - Java - Java Vs C++ | - | |||
Bioinformatics - Java - First Java Program | - | |||
Bioinformatics - Java - Internal Details of Java Execution Program | - | |||
Bioinformatics - Java - How to set path in java | - | |||
Bioinformatics - Java - Difference Between JRE, JVM, JDK | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Bioinformatics - Java - Java JVMJava Virtual Machine Architecture | - | |||
Bioinformatics - Java - Variables | - | |||
BIoinformatics - Java - Data Types | - | |||
Bioinformatics - IoT - What is IoT | - | |||
Bioinformatics - IoT - Features of IoT | - | |||
Bioinformatics - IoT - Advantages of IoT | - | |||
Bioinformatics - Embedded Devices | - | |||
Bioinformatics - IoT - Ecosystem Using Companies | - | |||
Bioinformatics - IoT - Microprocessor and MicroController | - | |||
Bioinformatics - IoT - Biometric | - | |||
Bioinformatics - Networking - Introduction | - | |||
Bioinformatics - Networking - Features of Networking | - | |||
Bioinformatics - Networking - Computer Network Architecture | - | |||
Bioinformatics - Networking - Computer Network Components | - | |||
Bioinformatics - Networking - Computer Network Types | - | |||
Bioinformatics - Python - Introduction to Python | - | |||
Bioinformatics - Python - Python2 vs Python3 | - | |||
Bioinformatics - Python - Syntax Rules | - | |||
Bioinformatics - Cloud Computing - Introduction | - | |||
Bioinformatics - History of Cloud Computing | - |
Bioinformatics
Earn official recognition for your work, and share your success with friends, colleagues, and employers.
Ajith shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
Preethi shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
Vignesh shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
We have a lifetime 24x7 online support team to resolve all your technical queries, through a ticket based tracking system.
Successfully complete your final course project and Kaashiv will certify you as a Bioinformatics Expert.
We have a community forum for all our learners that further facilitates learning through peer interaction and knowledge