KaaShiv's Training Program will provide you with in-depth knowledge in Power Bi
5 of (8k+ satisfied learners)
Most popular course on Power Bi trusted by over 50,000 students! Built with years of experience by industry experts and gives you a complete package of video lectures, practice problems, quizzes. Start Today!
Available for 5 Days to 3 Months
SignIn to BuyPower Bi Internship excellent to learn
Get Job from Top Companies with this Internship
Average Salary
Rs.5,00,000 - 8,00,000 / Year
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
What is Power BI | - | |||
Core Components of Power Bi | - | |||
Data Source in Power Bi | - | |||
Power Bi Installation | - | |||
How to Sign-in Microsoft Power Bi Account | - | |||
Dashboard in PowerBi | - | |||
Key Features of Power Bi | - | |||
Power Bi Visualization | - | |||
What is DAX Queries in Power Bi | - | |||
Why We Use Dax Queries in Power Bi | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
DAX Function in Power Bi | - | |||
Distinct in Power Bi | - | |||
Union Function in Power Bi | - | |||
Median DAX Queries in power bi | - | |||
Median Function DAX Query in Power Bi | - | |||
Right Function in Power Bi | - | |||
MID Function in Power Bi | - | |||
UPPER Case Function in Power Bi | - | |||
Lower Case Function in Power Bi | - | |||
Calculating Profit DAX Queries in Power BI | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
COUNTDISTINCT Function DAX Queries in Power BI | - | |||
IF Function DAX Queries in Power BI | - | |||
Calculating Profit Margin Percentage DAX Queries in Power BI | - | |||
LEN Function DAX Queries in Power BI | - | |||
CONCATENATE Function DAX Queries in Power BI | - | |||
Multiple IF Functions DAX Queries Power BI | - | |||
Stacked Bar Chart Visualization in Power BI | - | |||
Stacked Column Chart Visualization in Power BI | - | |||
Clustered Bar Chart Visualization in Power BI | - | |||
Clustered Column Chart Visualization in Power BI | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
100% Stacked Bar Chart Visualization in Power BI | - | |||
100% Stacked Column Chart Visualization in Power BI | - | |||
Line Chart Visualization in Power BI | - | |||
Area Chart Visualization in Power BI | - | |||
Stacked Area Chart Visualization in Power BI | - | |||
100% Stacked Area Chart Visualization in Power BI | - | |||
Line and Clustered Column Chart Visualization in Power BI | - | |||
Line and Stacked Column Charts Visualization in Power BI | - | |||
Ribbon Chart Visualization in Power BI | - | |||
Waterfall Chart Visualization in Power BI | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Funnel Chart Visualization in Power BI | - | |||
Scatter Chart Visualization in Power BI | - | |||
Pie Chart Visualization in Power BI | - | |||
Donut Chart Visualization in Power BI | - | |||
Tree Map Chart Visualization in Power BI | - | |||
Map Chart Visualization in Power BI | - | |||
Filled Map Visualization in Power BI | - | |||
Gauge Charts Visualization in Power BI | - | |||
Card Visualizations in Power BI | - | |||
Multi-Row Card Visualization in Power BI | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
KPI Visualization in Power BI | - | |||
Slicer Visualization in Power BI | - | |||
Table Chart Visualizations in Power BI | - | |||
Matrix Visualization in Power BI | - | |||
Key Influencers Visualization in Power BI | - | |||
Decomposition Tree Visualization in Power BI | - | |||
Q&A Visualization in Power BI | - | |||
Narrative Visualizations in Power BI | - | |||
Paginated Report Visualization in Power BI | - | |||
Card (New) Visualization in Power BI | - |
Topic | Text Material | Image content | Video content | Quiz |
---|---|---|---|---|
Slicer (New) Visualization in Power BI | - | |||
ArcGIS Maps Visualization in Power BI | - | |||
Azure Map Visualization in Power BI | - | |||
R Script Visual in Power BI | - | |||
Python Visual in Power BI | - | |||
Metrics (Preview) Visualization in Power BI | - | |||
Power Apps for Power BI Visualization | - | |||
Power Automate for Power BI Visualization | - |
Power BI is a powerful business analytics tool by Microsoft that allows users to visualize data and share insights across their organizations. This course will guide you through the core features and functionalities of Power BI, enabling you to create impactful dashboards, analyze data, and generate actionable insights.
Earn official recognition for your work, and share your success with friends, colleagues, and employers.
Ajith shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
Preethi shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
Madhusan shares her KaaShiv learning experience helped her gain an edge in job interviews and land a job.
We have a lifetime 24x7 online support team to resolve all your technical queries, through a ticket based tracking system.
Successfully complete your final course project and Kaashiv will certify you as a Power Bi Expert.
We have a community forum for all our learners that further facilitates learning through peer interaction and knowledge